Laser Hair Removal is now a well established treatment alternative to electrolysis, shaving, waxing and depilatory creams. For skin and hair types where Laser treatment is effective, it is the safest and quickest method for hair removal. We use the medical graded Candela GentleLase for our laser hair removal procedures.
Name of Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid | 8 Prepaid |
Lip OR Chin | $22 | $20 | $108 | $128 |
Areola | $30 | $81 | $144 | $168 |
Full Face (inc neck) | $60 | $165 | $300 | $360 |
Lip and Chin | $40 | $105 | $180 | $200 |
Eyebrows (under, upper & middle) | $60 | $165 | $300 | $360 |
Eyebrows (underneath only) | $40 | $105 | $180 | $200 |
Underarms | $22 | $60 | $108 | $128 |
Bikini & U/arms | $55 | $150 | $270 | $320 |
Brazilian (inc perianal) | $50 | $135 | $240 | $280 |
Brazilian & u/arms | $60 | $165 | $300 | $360 |
Standard Bikini | $45 | $120 | $210 | $240 |
Brazilian & underarms + 3 small areas | $85 | $240 | $450 | $560 |
Brazilian & underarm + 2 small areas | $75 | $210 | $390 | $480 |
Brazilian & underarms + 1 small area | $70 | $195 | $360 | $440 |
Price guarantee –After completing your 8 prepaid PRICE GUARANTEE treatments, any further treatments will remain at the same price.
Name of Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid | Maintenance Treatments |
Half Legs (inc. feet & toes) | $110 | $315 | $600 | Maintenance $50-70 |
Full Legs (inc. feet & toes) | $215 | $630 | $1230 | Maintenance $70 – $99 |
Feet (inc. toes) | $30 | $84 | $156 | Maintenance $25 |
Name of Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid | Maintenance Treatments |
Half Arms (inc. hands & fingers) | $55 | $150 | $270 | Maintenance* |
3/4 Arms (inc. hands & fingers) | $75 | $210 | $390 | Maintenance* |
Full Arms (inc. hands & fingers) | $110 | $315 | $600 | Maintenance $50-70 |
Hands & Fingers | $30 | $84 | $156 | $Maintenance $25 |
Name of Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid | Maintenance Treatments |
Half Back | $120 | $345 | $660 | Maintenance $70 |
Full Back | $220 | $645 | $1260 | Maintenance $70 |
Half Stomach | $80 | $225 | $420 | Maintenance* |
Full Stomach | $160 | $465 | $900 | Maintenance* |
Chest | $70 | $195 | $360 | Maintenance $60 |
Full Buttocks (side to side & perineum area) | $140 | $405 | $780 | Maintenance $70-$99 |
Buttocks (cheeks only) | $70 | $195 | $360 | Maintenance $70 |
City Laser Clinic does not require you to enter into a contract for continuing treatments. Conditions on Refunds for purchases of Prepaid Packages are available on our Terms and Conditions page. Please note: To maintain our affordable prices all CREDIT CARDS and EFTPOS will incur 1.5% surcharge AMEX AND CORPORATE CARDS will incur 3% surcharge.
Preparation
We request you shave the area being treated 1 day before your Laser Hair Removal appointment. Long hair is not required (3mm growth maximum, Excluding female facial area). If you recently have had wax or Epilady treatment, we recommend waiting 3 weeks for re-growth and then shave the area 1 day before your Laser Hair Removal treatment. Full sun exposure is to be avoided 2 weeks before & 2 weeks after your laser treatment. Fake tan applications are to be avoided 1 week before your laser treatment.